2011 Baltimore Orioles Player Salaries
The 2011 salaries for the Baltimore Orioles, ranked in order from highest to lowest, compiled on opening day from various Internet sources, including the Associated Press and USA Today's Baseball Salaries Database. Includes only guaranteed income.
Click here for 2010 and 2011 team salary totals.
Click here for 2010 and 2011 team salary totals.
Player | 2011 Salary |
Nick Markakis | $10,600,000 |
Brian Roberts | $10,000,000 |
Vladimir Guerrero | $7,611,455 |
Derrek Lee | $7,250,000 |
Luke Scott | $6,400,000 |
Mike Gonzalez | $6,000,000 |
J.J. Hardy | $5,850,000 |
Jeremy Guthrie | $5,750,000 |
Mark Reynolds | $5,333,333 |
Kevin Gregg | $4,200,000 |
Adam Jones | $3,250,000 |
Koji Uehara | $3,000,000 |
Cesar Izturis | $1,500,000 |
Brian Matusz | $1,350,000 |
Jeremy Accardo | $1,080,000 |
Felix Pie | $985,000 |
Jim Johnson | $975,000 |
Justin Duchscherer | $700,000 |
Josh Rupe | $475,000 |
Matt Wieters | $452,250 |
Brad Bergesen | $434,000 |
Jason Berken | $426,500 |
Jake Fox | $424,000 |
Robert Andino | $421,500 |
Jake Arrieta | $419,000 |
Chris Tillman | $417,000 |
Source...